| popular specifications |
| Screen diagonal Screen diagonal | 16" |
| Working memory Working memory | 16GB |
| CPU/SOC CPU/SOC | Intel Core i5-1335U |
| Resolution Resolution | 1920x1200 (WUXGA) |
| Total storage capacity Total storage capacity | 512GB |
| Keyboard Layout Keyboard Layout | Azerty |
| CPU and motherboard |
| CPU/SOC CPU/SOC | Intel Core i5-1335U |
| Number of cores Number of cores | 10 |
| Clock frequency Clock frequency | 900MHz |
| Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 4,6GHz |
| Motherboard Chipset Motherboard Chipset | (In SoC) |
| Working memory |
| Memory Type Memory Type | DDR4 |
| Memory Speed (DDR) Memory Speed (DDR) | 3.200MT/s |
| Working memory Working memory | 16GB |
| Maximum size of working memory Maximum size of working memory | 40GB |
| Memory form factor | Soldered + SO-DIMM |
| Total memory slots | 1x |
| Warehousing |
| Storage Type Storage Type | Solid State Disk |
| Storage capacity Storage capacity | 512GB |
| Total storage capacity Total storage capacity | 512GB |
| Installed SSDs | 1x |
| display |
| Screen diagonal Screen diagonal | 16" |
| Resolution Resolution | 1920x1200 (WUXGA) |
| Horizontal resolution | 1920 px |
| Type of laptop screen Type of laptop screen | IPS |
| Vertical resolution | 1200 px |
| Aspect Ratio Aspect Ratio | 16:10 |
| Pixel Density Pixel Density | 142ppi |
| Backlight (LCD) Backlight (LCD) | Edge-lit led |
| Screen Coating Screen Coating | Mat/anti-glans |
| Touchscreen Touchscreen | No |
| LCD panel LCD panel | IPS |
| Refreshrate Refreshrate | 60Hz |
| Brightness Brightness | 300cd/m² |
| Graphics cards |
| Integrated GPU Integrated GPU | Intel Iris Xe Graphics G7 80EUs |
| connections |
| Video out Video out | 1x HDMI, 1x Thunderbolt 4, 1x USB Type-C |
| Video (via Thunderbolt) | USB type-c to DP 1.4/HDMI 2.0 |
| Highest HDMI version | HDMI 2.1 |
| Highest DisplayPort version | DisplayPort 1.4 |
| Connections (USB/FW) Connections (USB/FW) | 1x USB 2.0, 1x USB 3.2 (Gen1, 5Gb/s), 1x USB 3.2 (Gen2, 10Gb/s) type-C |
| Connection (other) | 1x Thunderbolt 4 |
| Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
| wireless connections |
| radio chains | 2x2 |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Bluetooth Bluetooth | Bluetooth 5.1 |
| Keyboard |
| Keyboard Layout Keyboard Layout | Azerty |
| Language | Belgian |
| Numeric Keypad Numeric Keypad | Yes |
| Keyboard properties | Trackpoint, Backlit keyboard, Moisture-resistant keyboard |
| Backlight color keyboard | White |
| Battery and charger |
| Battery capacity (Wh) Battery capacity (Wh) | 57Wh |
| Power AC Adapter | 65W |
| AC adapter connection | USB Type-C |
| Other specifications |
| Resolution (camera) | 1920x1080 (Full HD) |
| Security and Privacy | Security chip (TPM / H1 / Titan C / Pluton), IR camera, Fingerprint scanner, Webcam cover |
| Laptop extras | 3.5mm jack, Webcam |
| Operating system |
| Operating System Operating System | Windows 11 Pro |
| Dimensions |
| Length Length | 247,7mm |
| Width Width | 356,1mm |
| Thickness Thickness | 19,85mm |
| Weight and color |
| Weight Weight | 1,97kg |
| Color Color | Black |
| Durability |
| Casing top (A cover) Casing top (A cover) | Metal |
| Housing bottom (D cover) Housing bottom (D cover) | Metal |
| More information |
| Product | Lenovo ThinkPad E16 Gen 1 (21JN00ALMB, Azerty keyboard) |
| Category | laptops |
| Brand | Lenovo |
| Series | ThinkPad E16 Gen 1 |
| EAN | 0197528730691 |
| SKU | 21JN00ALMB |