popular specifications |
Video chip Video chip | GeForce RTX 4070 |
Screen diagonal Screen diagonal | 16,1" |
Working memory Working memory | 16GB |
CPU/SOC CPU/SOC | 7940HS |
Resolution Resolution | 1920x1080 (Full HD) |
Total storage capacity Total storage capacity | 960GB |
CPU and motherboard |
CPU/SOC CPU/SOC | 7940HS |
Number of cores Number of cores | 8 |
Clock frequency Clock frequency | 3,8GHz |
Maximum Turbo Clock Frequency Maximum Turbo Clock Frequency | 5,1GHz |
Motherboard Chipset Motherboard Chipset | (In SoC) |
Working memory |
Memory Type Memory Type | DDR5 |
Memory Speed (DDR) Memory Speed (DDR) | 5.600MT/s |
Working memory Working memory | 8GB |
Memory form factor | SO-DIMM |
Total memory slots | 2x |
Warehousing |
Storage Type Storage Type | Solid State Disk |
Storage capacity Storage capacity | 960GB |
Total storage capacity Total storage capacity | 960GB |
Installed SSDs | 1x |
display |
Screen diagonal Screen diagonal | 16,1" |
Resolution Resolution | 1920x1080 (Full HD) |
Horizontal resolution | 1920 px |
Type of laptop screen Type of laptop screen | IPS |
Vertical resolution | 1080 px |
Aspect Ratio Aspect Ratio | 16:9 |
Pixel Density Pixel Density | 137ppi |
Screen Coating Screen Coating | Mat/anti-glans |
Touchscreen Touchscreen | No |
LCD panel LCD panel | IPS |
Refreshrate Refreshrate | 165Hz |
Brightness Brightness | 300cd/m² |
FreeSync Support FreeSync Support | FreeSync |
Graphics cards |
Integrated GPU Integrated GPU | AMD Radeon 780M |
Video chip Video chip | GeForce RTX 4070 |
Video Memory Video Memory | 8GB |
Video chip info | The video chip in this laptop is not the same as the desktop version with the same name, the performance is less. It can also differ between other brands and series with the same gpu. See also https://tweakers.net/reviews/12868/2/. |
connections |
Video out Video out | 1x HDMI, 2x USB Type-C |
Highest HDMI version | HDMI 2.1 |
Highest DisplayPort version | DisplayPort 1.4 |
Connections (USB/FW) Connections (USB/FW) | 2x USB 3.2 (Gen1, 5Gb/s), 2x USB 3.2 (Gen2, 10Gb/s) type-C |
Ethernet (RJ45) Ethernet (RJ45) | 1x Ethernet 1Gbps |
wireless connections |
radio chains | 2x2 |
Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
Bluetooth Bluetooth | Bluetooth 5.3 |
Keyboard |
Keyboard Layout Keyboard Layout | Qwertz |
Language | German |
Numeric Keypad Numeric Keypad | No |
Keyboard properties | Illuminated keyboard |
Backlight color keyboard | RGB |
Battery and charger |
Battery capacity (Wh) Battery capacity (Wh) | 83Wh |
Power AC Adapter | 280W |
AC adapter connection | DC plug |
Other specifications |
Resolution (camera) | 1920x1080 (Full HD) |
Security and Privacy | Security Ship (TPM / H1 / Titan C / Pluton), Webcam Cover |
Laptop extras | 3.5mm jack, Webcam |
Operating system |
Operating System Operating System | Windows 11 Home |
Dimensions |
Length Length | 259,4mm |
Width Width | 369mm |
Thickness Thickness | 23,5mm |
Weight and color |
Weight Weight | 2,44kg |
Color Color | Black |
Durability |
Casing top (A cover) Casing top (A cover) | Plastic |
Housing bottom (D cover) Housing bottom (D cover) | Plastic |
More information |
Product | HP Omen Gaming |
Category | laptops |
Brand | HP |
Series | Omen Gaming |
EAN | 0197497544350 |
SKU | 84S09EA#ABD |