| Printing |
| Duplex printing mode | Manual |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 5.5 ppm |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
| Print speed (ISO/IEC 24734) black | 7.5 ppm |
| Print speed (ISO/IEC 24734) colour | 5.5 ppm |
| Time to first page (black, normal) | 15 s |
| Time to first page (colour, normal) | 19 s |
| Borderless printing | No |
| Copying |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 300 x 300 DPI |
| Maximum number of copies | 9 copies |
| Scanning |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Maximum scan area | 209.9 x 349.6 mm |
| Scanner type | Flatbed & ADF scanner |
| Document formats supported | PDF |
| Scan drivers | TWAIN |
| Fax |
| Faxing | No |
| Features |
| Recommended duty cycle | 50 - 100 pages per month |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | Print |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | URF, PCLm, PCL 3 GUI |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| Replacement cartridges | HP 67 Black Original Ink Cartridge 3YM56A; HP 67XL Black High Yield Original Ink Cartridge 3YM57A; HP 67 Tri-Color Original Ink Cartridge 3YM55A; HP 67XL Tri-Color High-Yield Original Ink Cartridge 3YM58A; HP 305 Black Original Ink Cartridge 3YM61A; HP 305XL Black High-Yield Original Ink Cartridge 3YM62A; HP 305 Tri-Color Original Ink Cartridge 3YM60A; HP 305XL Tri-Color High-Yield Original Ink Cartridge 3YM63A; HP 805 Black Original Ink Cartridge 3YM73A; HP 805XL Black High-Yield Original Ink Cartridge 3YM71A; HP 805 Tri-Color Original Ink Cartridge 3YM72A; HP 805XL Tri-Color High-Yield Original Ink Cartridge 3YM70A |
| HP segment | Home |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 60 sheets |
| Total output capacity | 25 sheets |
| Auto document feeder (ADF) | No |
| Maximum number of input trays | 1 |
| Maximum input capacity | 60 sheets |
| Maximum output capacity | 25 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 209.9 x 349.6 mm |
| Paper tray media types | Plain paper, Photo paper, Envelopes |
| ISO A-series sizes (A0...A9) | A4, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | B5, DL |
| Paper tray media weight | 60 - 300 g/m² |
| Ports & interfaces |
| Direct printing | No |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Optional connectivity | Bluetooth, Wireless LAN |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Mobile printing technologies | Apple AirPrint |
| Performance |
| Maximum internal memory | 64 MB |
| Internal memory | 64 MB |
| Built-in processor | Yes |
| Processor frequency | 1000 MHz |
| Sound power level (printing) | 6.1 dB |
| Design |
| Product colour | Grey |
| Colour name | Cement |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
| Power |
| Power consumption (ready) | 2.8 W |
| Power consumption (sleep) | 1.4 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Other operating systems supported | ChromeOS |
| Operational conditions |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 40 °C |
| Non-operating relative humidity (non-condensing) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Certificates |
| Certification | EN 55032:2015+A11:2020 CLASS B, IEC 61000-4-2:2008,EC 61000-4-2:2008, IEC 61000-4-3:2020,IEC 61000-4-4:2012, IEC 61000-4-5:2014+A1:2017, IEC 61000-4-6:2013, IEC 61000-4-8:2009, IEC 61000-4-11:2004+A1:2017, EN 301 489-1 V2.2.3,EN 301 489-17 V3.2.4, FCC CFR 47 PART 15, ICES-003, ISSUE 7 |
| Sustainability |
| Sustainability compliance | Yes |
| Sustainability certificates | Post-Consumer Recycled Plastic |
| Weight & dimensions |
| Width | 425 mm |
| Depth | 304 mm |
| Height | 154 mm |
| Weight | 3.42 kg |
| Packaging data |
| Package width | 475 mm |
| Package depth | 191 mm |
| Package height | 354 mm |
| Package weight | 4.58 kg |
| Packaging content |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 120 pages |
| Included cartridge capacity (CMY) | 75 pages |
| Cables included | AC |
| Bundled software | HP Printer Software, available online |
| Logistics data |
| Harmonized System (HS) code | 8443310000 |
| Pallet gross weight | 351 g |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 72 pc(s) |
| Technical details |
| Master (outer) cases per pallet layer | 12 pc(s) |